

Decision variables
Objective
Constraints

Excel Solution


| Jan (0) | Feb (0) | Mar (0) | Apr (0) | May (0) | Jun(0) |
|---|---|---|---|---|---|
| + x1 (credit) | + x2 | + x3 | +x4 | +x5 | 0 |
| + y1 (paper) | + y2 | + y3 | 0 | 0 | 0 |
| + s1 0.3% | + s2 0.3% | + s3 0.3 % | + s4 0.3 % | +s5 0.3 % | |
| - s1 (invest) | - x1 1% | -x2 1 % | -x3 1% | -x4 % | -x5 % |
| -150 | -y1 2% | -y2 2% | -y3 2% | ||
| - s2 | -s3 | ||||
| - 100 | +200 | -s4 | -s5 | -s6 | |
| -200 | +50 | +300 |

NOTICE: ERROR. ON EXCEL